Land - Lot 3430, Stage 34SR6
Address | Bardot Way |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3431, Stage 34SR6
Address | Bardot Way |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3432, Stage 34SR6
Address | Bardot Way |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3433, Stage 34SR6
Address | Bardot Way |
Size | 448m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3434, Stage 34SR6
Address | Bardot Way |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3435, Stage 34SR6
Address | Bardot Way |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3436, Stage 34SR6
Address | Bardot Way |
Size | 634m² |
Frontage | 16.00m |
Depth | 34.00m |
Status: Sold
Land - Lot 3437, Stage 34SR6
Address | Bardot Way |
Size | 497m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Sold
Land - Lot 3437, Stage 34SR6
Address | Bardot Way |
Size | 497m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Available