Land - Lot 3421, Stage 34SR1
Address | Montmarte Boulevard |
Size | 416m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 3422, Stage 34SR1
Address | Montmarte Boulevard |
Size | 350m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3423, Stage 34SR1
Address | Montmarte Boulevard |
Size | 487m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Sold
Land - Lot 3424, Stage 34SR1
Address | Aspect Drive |
Size | 427m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 3425, Stage 34SR1
Address | Montmarte Boulevard |
Size | 333m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Sold
Land - Lot 3426, Stage 34SR1
Address | Montmarte Boulevard |
Size | 313m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold