Land - Lot 3212, Stage 32SR1
Address | Mona Circuit |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3213, Stage 32SR1
Address | Mona Circuit |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3215, Stage 32SR1
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3216, Stage 32SR1
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3218, Stage 32SR1
Address | Mona Circuit |
Size | 576m² |
Frontage | 18.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3219, Stage 32SR1
Address | Mona Circuit |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3220, Stage 32SR1
Address | Mona Circuit |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3221, Stage 32SR1
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 3222, Stage 32SR1
Address | Mona Circuit |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold