Land - Lot 3214, Stage 32
Address | Mona Circuit |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 3217, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3223, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3202, Stage 32
Address | Chanel Grove |
Size | 504m² |
Frontage | 20.22m |
Depth | 25.32m |
Status: Available
Land - Lot 3203, Stage 32
Address | Chanel Grove |
Size | 722m² |
Frontage | 20.22m |
Depth | 38.95m |
Status: Available
Land - Lot 3204, Stage 32
Address | Chanel Grove |
Size | 521m² |
Frontage | 17.23m |
Depth | 23.58m |
Status: Available
Land - Lot 3205, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3206, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3207, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3211, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3226, Stage 32
Address | Mona Circuit |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 3227, Stage 32
Address | Chanel Grove |
Size | 694m² |
Frontage | 15.00m |
Depth | 35.80m |
Status: Available
Land - Lot 3228, Stage 32
Address | Chanel Grove |
Size | 531m² |
Frontage | 15.30m |
Depth | 34.72m |
Status: Sold