Land - Lot 2708, Stage 27SR1
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2709, Stage 27SR1
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2710, Stage 27SR1
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2711, Stage 27SR1
Address | Aspect Drive |
Size | 350m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2712, Stage 27SR1
Address | Aspect Drive |
Size | 416m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 2713, Stage 27SR1
Address | Aspect Drive |
Size | 333m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 2714, Stage 27SR1
Address | Aspect Drive |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 2715, Stage 27SR1
Address | Aspect Drive |
Size | 423m² |
Frontage | 14.00m |
Depth | 25.00m |
Status: Available
Land - Lot 2720, Stage 27SR1
Address | Dominion Drive |
Size | 733m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2721, Stage 27SR1
Address | Dominion Drive |
Size | 793m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available