Land - Lot 2708, Stage 27
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2709, Stage 27
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2710, Stage 27
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2711, Stage 27
Address | Aspect Drive |
Size | 350m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Sold
Land - Lot 2712, Stage 27
Address | Aspect Drive |
Size | 416m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 2713, Stage 27
Address | Aspect Drive |
Size | 333m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 2714, Stage 27
Address | Aspect Drive |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Sold
Land - Lot 2715, Stage 27
Address | Aspect Drive |
Size | 423m² |
Frontage | 14.00m |
Depth | 25.00m |
Status: Available
Land - Lot 2720, Stage 27
Address | Dominion Drive |
Size | 733m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2721, Stage 27
Address | Dominion Drive |
Size | 793m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2701, Stage 27
Address | Onyx Close |
Size | 612m² |
Frontage | 18.00m |
Depth | 34.00m |
Status: Available
Land - Lot 2702, Stage 27
Address | Onyx Close |
Size | 544m² |
Frontage | 16.00m |
Depth | 34.00m |
Status: Available
Land - Lot 2703, Stage 27
Address | Aspect Drive |
Size | 738m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2704, Stage 27
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2705, Stage 27
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2706, Stage 27
Address | Aspect Drive |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 2707, Stage 27
Address | Aspect Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Available
Land - Lot 2716, Stage 27
Address | Aspect Drive |
Size | 476m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Available
Land - Lot 2722, Stage 27
Address | Dominion Drive |
Size | 350m² |
Frontage | 12.50m |
Depth | 28.00m |
Status: Available
Land - Lot 2723, Stage 27
Address | Dominion Drive |
Size | 392m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 2724, Stage 27
Address | Dominion Drive |
Size | 392m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 2725, Stage 27
Address | Dominion Drive |
Size | 591m² |
Frontage | 14.00m |
Depth | 28.00m |
Status: Available
Land - Lot 2717, Stage 27
Address | Aspect Drive |
Size | 476m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Available