Images, photos, plans, maps, measurements and other information are for general illustration purposes only, may not be to scale and may differ from final built form. Actual lots, stages, facilities, amenities, infrastructure and their configuration are subject to Council/statutory approval and may change.
Land - Lot 2516, Stage 25A
Address | Lyre Crescent |
Size | 448m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2507, Stage 25A
Address | Dominion Drive |
Size | 400m² |
Frontage | 12.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2510, Stage 25A
Address | Dominion Drive |
Size | 400m² |
Frontage | 12.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2515, Stage 25A
Address | Lyre Crescent |
Size | 448m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2514, Stage 25A
Address | Lyre Crescent |
Size | 448m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2513, Stage 25A
Address | Lyre Crescent |
Size | 710m² |
Frontage | 26.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2512, Stage 25A
Address | Lyre Crescent |
Size | 794m² |
Frontage | 33.00m |
Depth | 38.00m |
Status: Sold
Land - Lot 2511, Stage 25A
Address | Lyre Crescent |
Size | 966m² |
Frontage | 18.00m |
Depth | 38.00m |
Status: Sold
Land - Lot 2509, Stage 25A
Address | Dominion Drive |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2508, Stage 25A
Address | Dominion Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2501, Stage 25A
Address | Dominion Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2502, Stage 25a
Address | Dominion Drive |
Size | 540m² |
Frontage | 17.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2503, Stage 25a
Address | Dominion Drive |
Size | 496m² |
Frontage | 15.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2504, Stage 25a
Address | Dominion Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2505, Stage 25a
Address | Dominion Drive |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2506, Stage 25a
Address | Dominion Drive |
Size | 400m² |
Frontage | 12.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 2517, Stage 25a
Address | Lyre Crescent |
Size | 448m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2518, Stage 25a
Address | Lyre Crescent |
Size | 448m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2519, Stage 25a
Address | Lyre Crescent |
Size | 448m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold
Land - Lot 2520, Stage 25a
Address | Lyre Crescent |
Size | 444m² |
Frontage | 16.00m |
Depth | 28.00m |
Status: Sold